fmp specs

FMP System
FMP Installation Guide
FMP Bends, Fittings, Adapters
FMP Catalog & Ordering Information

The Flanged staggered joint system requires no couplings. This stagger eliminates joint buckle and possible damage to cable or conduit during back fill operations. Building the Ironhed system to adapt to any standard IPS conduit with a uniform compression fit will save you material and labor cost and provide up to 25 % more capacity for your cable and inner-duct. Ironhed systems are built to specification providing a simple installation with a uniform fit. This will eliminate sharp edges and wide gaps from warping caused by plasma or torch cuts, easy entry and reentry using all stainless steel hardware. Terminate to PVC, HDPE or Steel conduit without special fittings.

.137 Wall
Part NumberI.D.LengthWeightWall
FMP 210/102.375 IN.10 FT.5.6 .137
FMP 205/102.375 IN. 5 FT.5.6.137
FMP 410/104.500 IN.10 FT.8.4.137
FMP 405/104.500 IN. 5 FT.8.4.137
FMP 510/105.563 IN.10 FT.10.1.137
FMP 505/105.563 IN. 5 FT.10.1.137
FMP 610/106.625 IN.10 FT.12.137
FMP 605/106.625 IN. 5 FT.12.137
.188 Wall
FMP210/187 2.375 IN. 10 FT. 7.1 LBS. .188 IN.
FMP310/187 3.500 IN. 10 FT. 8.8 LBS. .188 IN.
FMP410/187 4.500 IN 10 FT. 10.8 LBS. .188 IN.
FMP510/187 5.563 IN. 10 FT. 12.8 LBS. .188 IN.
FMP610/187 6.625 IN. 10 FT. 14.9 LBS. .188 IN.
.250 Wall
FMP210/250 2.375 IN. 10 FT. 8.2 LBS. .250 IN.
FMP310/250 3.500 IN. 10 FT. 11.7 LBS. .250 IN.
FMP410/250 4.500 IN 10 FT. 14.5 LBS. .250 IN.
FMP510/250 5.563 IN. 10 FT. 17.3 LBS. .250 IN.
FMP610/250 6.625 IN. 10 FT. 20.2 LBS. .250 IN.
 

Ironhed, LLC Catalog (PDF)

Steel Pipe Specifications (PDF)

 

 

hardhat
 

 

2571 Ferris Rd. • Columbus, OH 43224 • Toll Free 866-476-4510
• Local Ph 614-414-0861 • Fax 614-414-0976 E-mail


[products] [field sales] [about us] [contact us] [home] [search]

© Copyright 2003 - 2007 Ironhed, LLC
All Rights Reserved.